|
2023 Incidents |
Jan | 40 |
Feb | 35 |
Mar | 41 |
Apr | 29 |
May | 40 |
Jun | 28 |
Jul | 57 |
Aug | 29 |
Sep | 43 |
Oct | 44 |
Nov | |
Dec | |
Total | 386 |
Working Incidents |
Working Fires | | Cut Jobs | |
2023 | 20 | 2023 | 3 |
2022 | 30 | 2022 | 4 |
2021 | 27 | 2021 | 2 |
Web Counters |
Website Visitors Since August 6, 2020
|
Visitors Today
Dec 11, 2023
|
|
|
|
🔥 New Raffle 🔥
$500 Lowes Gift Card
Just $10 a chance! |
|
|
|